Ecosystem
Treasury Transparency
All ecosystem wallets are published on-chain.
Treasury total
$0
Raised
$0
Token contract
Not configured
Total supply
1,000,000,000
Presale progress
0.0%| Wallet | Address | Allocation | Balance | Explorer |
|---|---|---|---|---|
| Liquidity Reserve | Not configured | 50% | $0 | — |
| Ecosystem / Trading | Not configured | 25% | $0 | — |
| Marketing | Not configured | 15% | $0 | — |
| Developer | Not configured | 10% | $0 | — |
| Staking Reserve (TERA) | Not configured | Reserve | $0 | — |
Reward pool caps
Staking Reward Pool
0 / 60,000,000
Campaign Reward Budget
0 / 40,000,000
Ecosystem Reward Budget
0 / 25,000,000